150W Fanless Power Supply w 160XT PicoPSU
150W Fanless Adapter
| Wattage | 150-WATT, 12V, 12.5A AC Fanless POWER ADAPTER |
| Feature | - 150-WATT | 12V @ 12.5A MAXIMUM PERFORMANCE |
| Temperature Range: | Operating 0°C to +40°C | |||
| Storage -20°C to +60°C | ||||
| Humidity: | Operating 20% to 80% RH | |||
| Storage 10% to 80% RH | ||||
| Hold-Up Time: | > 5mS | |||
| Input: | 90 to 264 VAC | |||
| Input frequency: | 47 to 63 Hz | |||
| Efficiency: | >87% | |||
| Size: | 171mm(L) x 72mm(W) x 40mm(H) | |||
| Output Connector: | 4PIN mini-DIN male-12V | |||
150W Fanless Adapter Data Sheet Download

150W DC-ATX Converter
| Wattager | 150W, Fanless, Silent | |||
| Efficiency: | >95% | |||
| Input Connector: | 4PIN mini-DIN female-12V | |||
| Output Connector: | 24PIN ATX, SATA Powerx2,IDE 4PINx2, CPU Molex 4PIN x1, 1x 5VSB to Internal IR reciever | |||

PicoPSU-160-XT DC-ATX Converter from mini-box.com (Product Manual)
| Wattager | 160 watt / 200 watt peak,4mOhm/20A mosfet for 12V rail, Fanless,100% Silent | |||
| Efficiency: | >96% No min. loading requirement | |||
| Input Connector: | Support both 4PIN mini-DIN female-12V and Single PIN 5.5/2.5mm female-12V | |||
| Output Connector: | 24PIN ATX, SATA Powerx2,IDE 4PINx2, CPU Molex 4PIN x1, 1x 5VSB to Internal IR reciever | |||
| Features | Japan OSCON SPVS capacitors,1U compliant, Long Life | |||
150W DC-ATX Converter

PicoPSU 160-XT DC-ATX Converter from mini-box.com

PicoPSU 160-XT Converter from mini-box.com

PicoPSU 160-XT Converter with 4PIN mini-DIN connector

150W Fanless Adapter

4PIN mini DIN male connector

150W Fanless Adapter+DC-ATX Converter Set

Installation of Power Supply
150W Power supply installation with adapter placed outside the chassis.
1. Detach the 4ea M3 screws from the post, install the DC-ATX input PCB onto the 4 posts
and tighten the M3 screws. Refer to pictures below.

150W Power supply Installation with adapter place inside the chassis.
1. Detach the 4 posts from the chasses bottom plate and remove the metal plate from the
chassis back plate.
2. Place the adapter internally against the side panel and back plate. Install the 4 posts into
their new positions (please refer to the installation section under your specific model
at www.hd-plex.com/chassis to locate this position) on the bottom plate. Install the DC-ATX
input PCB board into the new position. Refer to pictures below.

3. Install the three plates onto the bottom plate to fix the position of the adapter. Refer to pictures below.

